Materials For Non-New Portable
Materials Needed for Registration of non-New Products Related to Drinking Water
1. Production capacity audit opinion issued by China provincial authority, including:
Application Form;
Audit result;
Product materials and formulation;
Description of the production process and diagrams;
Production equipment and testing equipment list;
Product labels (nameplate), brochure;
Health and safety compliance certification for the main materials which are in contact with water and may be hazardous to human;
Company quality standards;
Colorful photos of the product;
China local representative nomination letter (applicable for imported products);
Certificate (proof) issued by the country (area) of the manufacture for allowing production and sales in the country (area) (applicable for imported products);
Customs Declaration of the imported product samples(applicable for imported products);
2. A product sample (photo for large-scale product).
3. Product test reports;
4. Other materials helpful for the evaluation.
Example of test items (example as for protective materials):
Type | Urushiol | Polyamide epoxy resin | Silicones | PTFE | Epoxy phenolic | Water-based Modified epoxy resin | Parting Coat | New Substance | Others |
Color | √ | √ | √ | √ | √ | √ | √ | ○ | To be determined based on case |
Turbidity | √ | √ | √ | √ | √ | √ | √ | ○ | |
Odor | √ | √ | √ | √ | √ | √ | √ | ○ | |
Visible matter | √ | √ | √ | √ | √ | √ | √ | ○ | |
pH | √ | √ | √ | √ | √ | √ | √ | ○ | |
Total soluble solids | √ | √ | √ | √ | √ | √ | √ | ○ | |
Oxygen Consumption | √ | √ | √ | √ | √ | √ | √ | ○ | |
As | √ | √ | √ | √ | √ | √ | √ | ○ | |
Cd | √ | √ | √ | √ | √ | √ | √ | ○ | |
Cr6+ | √ | √ | √ | √ | √ | √ | √ | ○ | |
Al | √ | √ | √ | √ | √ | √ | √ | ○ | |
Pb | √ | √ | √ | √ | √ | √ | √ | ○ | |
Hg | √ | √ | √ | √ | √ | √ | √ | ○ | |
Chloroform | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Volatile phenols | √ | √ | √ | √ | √ | √ | √ | ○ | |
Fe | √ | ★ | |||||||
Zn | √ | ★ | |||||||
Fluoride | √ | √ | ★ | ||||||
CCl4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
formaldehyde | √ | √ | √ | √ | ★ | ||||
Epichlorohydrin | ○ | ○ | ○ | ★ | |||||
Styrene | ○ | ○ | ○ | ★ | |||||
Benzene | ○ | ○ | ○ | ★ | |||||
TOC★ | |||||||||
GC/MS★ | |||||||||
ICP★ | |||||||||
Toxicity | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Others | Determined according to specific conditions and needs |
★: maybe needed
Randis Chemwise is a successful agent who is specialized in offering professional consulting service of materials for non-new portable. We are equipped with a group of qualified materials for non-new portable consultant and professional management team at your service. Should you may be need our service, call us now!